Oxballs MAX OX Kit Planogram - Drop Ship from Mfg. Only
Oxballs MAX OX Kit Planogram - Drop Ship from Mfg. Only
Product Code: OXPLNOOX23-MAX
Availability:Out of stock
$1,165.50
| Name: | MAX OX Kit 2023 | ||||||
| Item #: | OXPLNOOX23-MAX | ||||||
| UPC: | 840215124296 | ||||||
| Qty | Item Number | UPC Code | Size | Color | Material | MSRP | Wholesale Price |
| 2 | OX-3013-BLK | 840215118844 | O/S | Black | TPR | $26.00 | $13.00 |
| 2 | OX-1013-BLK | 840215100139 | O/S | Black | TPR | $26.00 | $13.00 |
| 2 | OX-1013-CLR | 840215100146 | O/S | Clear | TPR | $26.00 | $13.00 |
| 2 | OXS-3026-CB.IC | 840215119599 | O/S | Cobalt Ice | plus+SILICONE™ | $27.00 | $13.50 |
| 2 | AJ-1076-BLK | 840215114334 | O/S | Black | TPR | $24.00 | $12.00 |
| 2 | AJ-1076-CLR | 840215114341 | O/S | Clear | TPR | $24.00 | $12.00 |
| 2 | OXS-3024-CLRIC | 840215119285 | O/S | Clear Ice | plus+SILICONE™ | $28.00 | $14.00 |
| Qty | Item Number | UPC Code | Size | Color | Material | MSRP | Wholesale Price |
| 2 | OXS-3025-CL.IC | 840215119575 | O/S | Cool Ice | plus+SILICONE™ | $24.00 | $12.00 |
| 2 | OXS-3022-CL.IC | 840215119520 | O/S | Cool Ice | plus+SILICONE™ | $14.00 | $7.00 |
| 2 | OX-3061-BLK | 840215121684 | O/S | Black | TPR | $23.00 | $12.00 |
| 2 | AJ-1003-BLK | 840215101037 | O/S | Black | Silicone Smoosh | $32.00 | $16.00 |
| 2 | AJ-1077-CLR | 840215114440 | O/S | Clear | TPR | $7.00 | $3.50 |
| 2 | OX-1324-BLK | 840215114556 | Small | Black | TPR | $16.00 | $8.00 |
| 2 | OX-1324-MLT | 840215114549 | Small | Multi | TPR | $16.00 | $8.00 |
| 2 | AJ-1043-CLR | 840215100405 | O/S | Clear | TPR | $13.00 | $6.50 |
| 2 | AJ-1043-ICE | 840215100412 | O/S | Ice Blue | TPR | $13.00 | $6.50 |
| 2 | AJ-1049-CLR | 840215100566 | O/S | Clear | TPR | $14.00 | $7.00 |
| 2 | OX-3010-BLK/CLR | 840215118783 | O/S | Black & Clear | TPR | $19.00 | $9.50 |
| 2 | OX-3010-BLK/PLC | 840215118790 | O/S | Black & Blue | TPR | $19.00 | $9.50 |
| 2 | OX-3047-BLK | 840215120298 | O/S | Black | TPR | $9.00 | $4.50 |
| 2 | OX-3047-CLR | 840215120311 | O/S | Clear | TPR | $9.00 | $4.50 |
| Qty | Item Number | UPC Code | Size | Color | Material | MSRP | Wholesale Price |
| 2 | AJ-1001-BLK | 840215100955 | Small | Black | Silicone Smoosh | $32.00 | $16.00 |
| 2 | OX-3011-BLK | 840215118806 | O/S | Black | TPR | $24.00 | $12.00 |
| 2 | OX-3011-CLR | 840215118813 | O/S | Clear | TPR | $24.00 | $12.00 |
| Qty | Item Number | UPC Code | Size | Color | Material | MSRP | Wholesale Price |
| 2 | OX-3029-CLR | 840215119384 | O/S | Clear | TPR | $72.00 | $36.00 |
| 2 | OX-1115-SMK | 840215111135 | O/S | Smoke | TPR | $68.00 | $34.00 |
| Qty | Item Number | UPC Code | Size | Color | Material | MSRP | Wholesale Price |
| OX-3030-RED-20PK | 840215119466 | O/S | Red | TPR | $4.00/unit | FREE | |
| OX-2019-A | - | Narrow | Foamcore | - | - | ||
